(Last Updated On: )
5 minute Stock Breakouts F&O
SymbolSort table by Symbol in descending order | % changeSort table by % change in descending order | PriceSort table by Price in descending order | VolumeSort table by Volume in descending order |
---|
18th Jan |
---|
TATACOMM | 4.25 | 1769.60 | 4604722 |
MGL | 3.63 | 1301.55 | 1548220 |
AUROPHARMA | 3.32 | 1124.80 | 3751754 |
BHEL | 2.44 | 212.15 | 68991855 |
HDFCAMC | 2.04 | 3402.55 | 650351 |
IDFCFIRSTB | 1.41 | 86.40 | 32763022 |
BEL | 1.37 | 188.20 | 24831623 |
BANKBARODA | 0.976 | 227.70 | 16224153 |
ASTRAL | 0.941 | 1791.40 | 876994 |
UBL | 0.903 | 1843.60 | 310329 |
LAURUSLABS | 0.814 | 415.05 | 1619529 |
LALPATHLAB | 0.751 | 2455.80 | 129608 |
AMBUJACEM | 0.692 | 524.15 | 2084710 |
PERSISTENT | 0.658 | 7763.15 | 448755 |
HAL | 0.314 | 2967.60 | 2066487 |
GODREJCP | 0.309 | 1103.90 | 2486764 |
INFY | 0.146 | 1642.60 | 6375464 |
PFC | 0.038 | 392.70 | 11680203 |
ZYDUSLIFE | -0.113 | 708.90 | 768445 |
ITC | -0.236 | 465.50 | 9143784 |
ATUL | -0.398 | 6602.45 | 25096 |
BOSCHLTD | -0.461 | 22813.90 | 21477 |
RECLTD | -0.492 | 424.30 | 8956008 |
TATASTEEL | -0.494 | 131 | 45273496 |
CHAMBLFERT | -0.611 | 382.60 | 5071949 |
GRASIM | -0.687 | 2053.65 | 877519 |
COROMANDEL | -0.809 | 1152.70 | 254243 |
TATAPOWER | -0.932 | 345.55 | 16863929 |
COALINDIA | -1.05 | 375.65 | 12493835 |
OBEROIRLTY | -1.16 | 1512.95 | 1059339 |
NMDC | -1.36 | 203.60 | 18673883 |
MANAPPURAM | -1.93 | 169.80 | 6787178 |
LTTS | -2.41 | 5406.60 | 328360 |
ASIANPAINT | -2.42 | 3163.85 | 1979174 |
BSOFT | -2.58 | 777.85 | 2189268 |
NTPC | -3.23 | 299.30 | 32481018 |
HDFCBANK | -3.34 | 1486.15 | 80535465 |
MPHASIS | -4.30 | 2514.10 | 692100 |
SWING 1H BUY
SymbolSort table by Symbol in descending order | Column1Sort table by Column1 in descending order | Best buySort table by Best buy in descending order |
---|
18th Jan |
---|
TORNTPHARM | 2462.55 | 2434.96 |
SHRIRAMFIN | 2255.40 | 2252.71 |
ICICIGI | 1440.05 | 1410.95 |
CHOLAFIN | 1291.65 | 1271.16 |
BHARTIARTL | 1087.05 | 1078.01 |
BSOFT | 777.85 | 767.61 |
LICHSGFIN | 576.15 | 573.66 |
BPCL | 473.20 | 465.27 |
GAIL | 163.55 | 163.20 |
MOTHERSON | 107.85 | 107.74 |
SWING 1h SELL
SymbolSort table by Symbol in descending order | CloseSort table by Close in descending order | Best shortSort table by Best short in descending order |
---|
18th Jan |
---|
ACC | 2260.10 | 2288.13 |
GRASIM | 2053.65 | 2081.38 |
METROPOLIS | 1565.05 | 1581.94 |
OBEROIRLTY | 1512.95 | 1524.91 |
COROMANDEL | 1152.70 | 1181.42 |
GODREJCP | 1103.90 | 1128.60 |
ICICIBANK | 986.35 | 993.42 |
CONCOR | 843.65 | 871.74 |
JINDALSTEL | 719.70 | 730.48 |
SUNTV | 671.15 | 688.20 |
AMBUJACEM | 524.15 | 527.63 |
ITC | 465.50 | 467.01 |
CANBK | 458.25 | 457.98 |
RECLTD | 424.30 | 428.82 |
PFC | 392.70 | 397.08 |
BALRAMCHIN | 384.75 | 390.79 |
EXIDEIND | 319.10 | 324.38 |
BIOCON | 280.30 | 280.02 |
VEDL | 267.55 | 268.07 |
ZEEL | 248.20 | 253.49 |
BANKBARODA | 227.70 | 228.23 |
BANDHANBNK | 227.60 | 231.70 |
NMDC | 203.60 | 209.29 |
ASHOKLEY | 173.55 | 175.10 |
FEDERALBNK | 146.85 | 149.56 |
TATASTEEL | 131 | 133.74 |
SAIL | 113.05 | 115.02 |
IDFCFIRSTB | 86.40 | 86.42 |
GMRINFRA | 83.70 | 83.78 |