(Last Updated On: )
SWING 1H BUY
Symbol | Column1Sort table by Column1 in descending order | Best buySort table by Best buy in descending order |
---|
16th Jan |
---|
SHRIRAMFIN | 2309.70 | 2241.64 |
KOTAKBANK | 1848 | 1843.14 |
INDUSINDBK | 1667.05 | 1654.17 |
INFY | 1631.55 | 1579.70 |
HCLTECH | 1555.45 | 1516.50 |
HAVELLS | 1430.20 | 1415.11 |
TECHM | 1320.40 | 1287.86 |
ADANIPORTS | 1193.35 | 1180.53 |
TATACONSUM | 1143.70 | 1127.59 |
IPCALAB | 1134.55 | 1125.80 |
AXISBANK | 1119.10 | 1117.87 |
AUROPHARMA | 1118.85 | 1116.01 |
MCDOWELL-N | 1110 | 1107.38 |
VOLTAS | 1051.40 | 1033.06 |
ICICIBANK | 1009.05 | 999.35 |
IRCTC | 949.65 | 937.04 |
GLENMARK | 889.15 | 885.14 |
TATAMOTORS | 818.85 | 806.15 |
DLF | 786.85 | 783.00 |
SBIN | 636.90 | 633.69 |
WIPRO | 485 | 469.37 |
INDHOTEL | 468.45 | 462.18 |
CANBK | 464.95 | 458.21 |
PFC | 400.45 | 399.98 |
COALINDIA | 381.90 | 382.37 |
TATAPOWER | 353.45 | 349.70 |
CROMPTON | 320.45 | 320.08 |
M&MFIN | 282.15 | 278.41 |
VEDL | 273.20 | 269.18 |
BEL | 186.80 | 185.33 |
ABCAPITAL | 179.10 | 176.75 |
L&TFH | 167.50 | 167.39 |
CUB | 150.25 | 149.90 |
MOTHERSON | 109.35 | 107.59 |
GMRINFRA | 84.35 | 83.92 |
5 minute Stock Breakouts F&O
SymbolSort table by Symbol in descending order | % changeSort table by % change in descending order | PriceSort table by Price in descending order | VolumeSort table by Volume in descending order |
---|
16th Jan |
---|
SAIL | 4.27 | 119.55 | 63560474 |
GUJGASLTD | 2.67 | 556.05 | 2839045 |
ITC | 1.01 | 472.30 | 12066347 |
BHEL | 0.870 | 203 | 36297046 |
LT | 0.859 | 3573.50 | 1791818 |
MGL | 0.174 | 1262.70 | 309296 |
MCX | 0.128 | 3163 | 279567 |
GRANULES | -0.384 | 427.95 | 2611174 |
BAJAJ-AUTO | -0.520 | 7293.95 | 272181 |
ASHOKLEY | -0.539 | 175.35 | 9460820 |
UPL | -0.572 | 564.50 | 1653823 |
TORNTPHARM | -1.03 | 2449.70 | 246441 |
CUB | -1.09 | 150.25 | 3188888 |
LTIM | -1.25 | 6235.90 | 255823 |
IRCTC | -1.83 | 949.65 | 5464749 |
CONCOR | -2.06 | 882.70 | 1299501 |
OFSS | -3.11 | 4912.90 | 315994 |