(Last Updated On: )
5 min Stock breakouts F&O
Date | Symbol | % Change | Price | Volume |
---|
2nd Jan | GLENMARK | 3.87 | 888.8 | 3,980,406 |
2nd Jan | METROPOLIS | 2.73 | 1720.2 | 415,671 |
2nd Jan | ABBOTINDIA | 2.49 | 23327.25 | 55,844 |
2nd Jan | CONCOR | 2.14 | 879.65 | 1,362,479 |
2nd Jan | HDFCAMC | 1.23 | 3260.95 | 374,265 |
2nd Jan | SBICARD | 0.887 | 773.15 | 1,493,730 |
2nd Jan | GODREJPROP | 0.697 | 2016 | 402,722 |
2nd Jan | JKCEMENT | 0.632 | 3851.4 | 96,592 |
2nd Jan | M&MFIN | -0.182 | 274.7 | 4,986,465 |
2nd Jan | ASTRAL | -0.276 | 1899.7 | 279,468 |
2nd Jan | CHOLAFIN | -0.428 | 1220.1 | 2,240,606 |
2nd Jan | SUNTV | -0.465 | 707 | 539,315 |
2nd Jan | NESTLEIND | -0.545 | 27223.15 | 141,577 |
2nd Jan | LICHSGFIN | -0.613 | 559.6 | 2,659,755 |
2nd Jan | OBEROIRLTY | -0.618 | 1439.6 | 304,154 |
2nd Jan | L&TFH | -0.673 | 162.35 | 5,915,599 |
2nd Jan | MUTHOOTFIN | -0.771 | 1454.7 | 385,614 |
2nd Jan | MOTHERSON | -0.803 | 105 | 22,614,823 |
2nd Jan | SHRIRAMFIN | -0.918 | 2030.05 | 1,077,927 |
2nd Jan | GMRINFRA | -0.933 | 79.6 | 28,625,842 |
2nd Jan | RECLTD | -1.21 | 419.7 | 11,435,302 |
2nd Jan | BEL | -1.51 | 182.15 | 22,790,965 |
2nd Jan | DALBHARAT | -1.72 | 2320.55 | 297,631 |
2nd Jan | M&M | -2.77 | 1656.2 | 2,857,334 |
Swing 1H Buy
Date | Symbol | Column1 | Best Buy |
---|
2nd Jan | HDFCBANK | 1699.1 | 1691.22 |
2nd Jan | HCLTECH | 1469.55 | 1464.69 |
2nd Jan | TECHM | 1278.1 | 1278.23 |
2nd Jan | BHARATFORG | 1241.4 | 1228.87 |
2nd Jan | MCDOWELL-N | 1093.9 | 1092.62 |
2nd Jan | JSWSTEEL | 870.2 | 868.43 |
2nd Jan | TATAMOTORS | 784.4 | 759.52 |
2nd Jan | JINDALSTEL | 743.2 | 736.02 |
2nd Jan | DLF | 713.85 | 714.41 |
2nd Jan | AMBUJACEM | 530.9 | 520.11 |
2nd Jan | WIPRO | 469.2 | 464.48 |
2nd Jan | BALRAMCHIN | 405.1 | 402.55 |
2nd Jan | RBLBANK | 280.9 | 276.08 |
2nd Jan | HINDCOPPER | 269.7 | 250.97 |
2nd Jan | BANDHANBNK | 242.35 | 241.03 |
2nd Jan | BANKBARODA | 230.7 | 229.27 |
2nd Jan | ONGC | 207.05 | 205.16 |
2nd Jan | ASHOKLEY | 180.4 | 178.37 |
2nd Jan | IEX | 165.95 | 161.12 |
2nd Jan | SAIL | 123 | 118.91 |
2nd Jan | PNB | 97 | 94.1 |
2nd Jan | IDEA | 16.05 | 14.99 |