(Last Updated On: )
5 min Stock breakouts F&O
| Symbol | % Change | PriceSort | Volume |
|---|
| 4th Jan |
|---|
| RECLTD | 2.89 | 435.80 | 11523818 |
| MUTHOOTFIN | 2.84 | 1517.80 | 782324 |
| SHRIRAMFIN | 2.78 | 2148.15 | 1539021 |
| CANFINHOME | 2.58 | 785.75 | 685873 |
| DALBHARAT | 2.31 | 2361 | 268910 |
| BHARATFORG | 2.01 | 1260.80 | 872939 |
| NESTLEIND | 1.81 | 27116.40 | 132390 |
| TATACHEM | 1.70 | 1131.55 | 867201 |
| JUBLFOOD | 1.29 | 561.15 | 1534693 |
| BHARTIARTL | 1.23 | 1047.90 | 4664043 |
| HAL | 1.19 | 2904.25 | 1740167 |
| CUMMINSIND | 1.05 | 1992.70 | 232609 |
| ALKEM | 0.552 | 5269.45 | 442884 |
| IGL | 0.521 | 424.40 | 1417133 |
| RBLBANK | 0.456 | 286.20 | 6818298 |
| COFORGE | 0.436 | 5954.05 | 210040 |
| LAURUSLABS | 0.256 | 430.55 | 964779 |
| IRCTC | 0.256 | 901.55 | 4427039 |
| UPL | 0.136 | 587.65 | 3606404 |
| MCX | 0.126 | 3181.55 | 394809 |
| LALPATHLAB | 0.026 | 2638.75 | 118771 |
| OFSS | 0.007 | 4337.70 | 154455 |
| PIDILITIND | -0.115 | 2769.05 | 300002 |
| ABBOTINDIA | -0.156 | 23569.80 | 34327 |
| ASTRAL | -0.419 | 1853.30 | 448704 |
| METROPOLIS | -0.706 | 1696 | 172725 |
| IOC | -1.13 | 131.20 | 23880980 |
| LTIM | -1.59 | 5866.40 | 618173 |
| APOLLOTYRE | -1.93 | 448.90 | 2539469 |
Swing 1h Buy
| Symbol | Column1 | Best buy |
|---|
| 4th Jan |
|---|
| DEEPAKNTR | 2487 | 2451.48 |
| LUPIN | 1399 | 1351.33 |
| SUNPHARMA | 1312.95 | 1279.59 |
| MGL | 1228.30 | 1208.22 |
| IPCALAB | 1109.85 | 1103.38 |
| GNFC | 801.20 | 776.55 |
| SBICARD | 770.10 | 767.91 |
| ZYDUSLIFE | 709.15 | 697.62 |
| AARTIIND | 644.40 | 640.34 |
| ITC | 476.40 | 468.17 |
| APOLLOTYRE | 448.90 | 449.09 |
| GRANULES | 417.45 | 409.52 |
| CHAMBLFERT | 386.65 | 376.92 |
| COALINDIA | 384.75 | 378.93 |
| BHEL | 195.05 | 192.66 |
| ASHOKLEY | 179.90 | 178.94 |
| GAIL | 163.15 | 159.44 |
| DELTACORP | 156 | 151.11 |
| NATIONALUM | 130.50 | 128.01 |