5 minute Stock Breakouts F&O
| Symbol | %change | Price | Volume |
|---|---|---|---|
| 3rd Jan | |||
| VEDL | 2.19 | 263.80 | 22285124 |
| MUTHOOTFIN | 1.45 | 1475.85 | 798316 |
| NAVINFLUOR | 0.285 | 3867.85 | 74420 |
| NTPC | 0.065 | 306.20 | 14259987 |
| CANFINHOME | -0.020 | 765.95 | 612518 |
| IPCALAB | -0.278 | 1110.25 | 164353 |
| MARICO | -0.631 | 543.55 | 1190743 |
| ICICIGI | -2.92 | 1378 | 701759 |
SWING 1H BUY
| Symbol | Column1 | Best buy |
|---|---|---|
| 3rd Jan | ||
| COLPAL | 2493.40 | 2476.89 |
| DEEPAKNTR | 2480.05 | 2441.33 |
| ACC | 2280.20 | 2216.92 |
| METROPOLIS | 1708.05 | 1687.83 |
| TATACHEM | 1112.65 | 1092.63 |
| AUROPHARMA | 1091.30 | 1078.82 |
| TATACONSUM | 1084.95 | 1055.84 |
| VOLTAS | 986.90 | 969.26 |
| PEL | 935.40 | 927.28 |
| GNFC | 795.60 | 769.51 |
| TATAMOTORS | 781.45 | 764.39 |
| SBICARD | 769.85 | 767.28 |
| DLF | 715.65 | 714.69 |
| ZYDUSLIFE | 710.40 | 694.33 |
| AARTIIND | 652.45 | 639.18 |
| BERGEPAINT | 598.15 | 596.17 |
| LICHSGFIN | 557.60 | 543.51 |
| DABUR | 551.10 | 548.56 |
| AMBUJACEM | 536.10 | 523.66 |
| ICICIPRULI | 534.90 | 530.96 |
| GUJGASLTD | 498.75 | 474.17 |
| LAURUSLABS | 429.45 | 425.67 |
| IGL | 422.20 | 417.10 |
| GRANULES | 419.95 | 407.26 |
| COALINDIA | 384.55 | 377.27 |
| ZEEL | 285.65 | 278.38 |
| M&MFIN | 275.65 | 274.82 |
| HINDCOPPER | 265.55 | 254.21 |
| INDIACEM | 262.95 | 260.17 |
| POWERGRID | 237.05 | 236.14 |
| NMDC | 217.40 | 208.74 |
| ONGC | 208.25 | 205.85 |
| BHEL | 194.40 | 191.98 |
| BEL | 182.35 | 180.41 |
| ASHOKLEY | 179.70 | 178.67 |
| L&TFH | 166.15 | 161.37 |
| IEX | 163.15 | 161.57 |
| GAIL | 162.15 | 158.38 |
| DELTACORP | 155.80 | 149.72 |
| NATIONALUM | 129.85 | 127.30 |
| SAIL | 119.10 | 118.96 |
| MOTHERSON | 101.90 | 100.82 |
| PNB | 96.45 | 94.62 |
| IDEA | 15.85 | 15.18 |
