5 min stock breakout for 2 Jan 2023
SWING 1H BUY
| Symbol | Column1 | Best buy |
|---|---|---|
| ADANIPORTS | 1047.85 | 1032.20 |
| AUROPHARMA | 1080.15 | 1070.48 |
| BALRAMCHIN | 414.50 | 401.82 |
| BANKBARODA | 233.75 | 228.86 |
| BERGEPAINT | 603.85 | 593.11 |
| BHARTIARTL | 1013.05 | 1012.25 |
| CANBK | 442.40 | 436.82 |
| CANFINHOME | 776.90 | 775.33 |
| CHAMBLFERT | 380.15 | 367.81 |
| CIPLA | 1251 | 1242.27 |
| COLPAL | 2486.10 | 2463.47 |
| CONCOR | 861.20 | 851.22 |
| DEEPAKNTR | 2473.90 | 2416.28 |
| DLF | 723.60 | 714.58 |
| GLENMARK | 855.65 | 842.82 |
| GRASIM | 2127.30 | 2111.69 |
| HDFCBANK | 1698.10 | 1688.97 |
| HINDALCO | 610.40 | 592.59 |
| HINDCOPPER | 271.50 | 245.62 |
| HINDPETRO | 399.60 | 391.08 |
| IBULHSGFIN | 216 | 215.31 |
| ICICIPRULI | 531.95 | 528.53 |
| INDUSINDBK | 1598.85 | 1584.85 |
| INFY | 1551.35 | 1548.01 |
| IPCALAB | 1119.35 | 1094.95 |
| IRCTC | 891.85 | 866.12 |
| ITC | 468.05 | 460.33 |
| JINDALSTEL | 744 | 733.97 |
| JSWSTEEL | 877.60 | 867.92 |
| KOTAKBANK | 1909.15 | 1889.52 |
| LAURUSLABS | 433.05 | 421.43 |
| LUPIN | 1312.85 | 1296.29 |
| M&M | 1703.30 | 1695.18 |
| MARICO | 542.25 | 539.23 |
| MCDOWELL-N | 1107.20 | 1092.26 |
| MGL | 1203.65 | 1191.48 |
| NTPC | 309.75 | 307.10 |
| PEL | 934.20 | 922.04 |
| POWERGRID | 238.25 | 235.31 |
| RBLBANK | 284.60 | 274.70 |
| SBILIFE | 1432.10 | 1426.15 |
| SRF | 2467.70 | 2458.04 |
| SUNTV | 710.30 | 706.49 |
| TATACHEM | 1117.85 | 1076.78 |
| TATACOMM | 1766.85 | 1759.54 |
| TATAPOWER | 330.30 | 328.65 |
| TORNTPHARM | 2296.30 | 2248.30 |
| TVSMOTOR | 2019.05 | 2000.36 |
| UPL | 592.70 | 588.35 |
| WIPRO | 477.15 | 463.13 |
