1. IPO Details:
Suraj Estate Developers IPO is a book built issue of Rs 400.00 crores. The issue is entirely a fresh issue of 1.11 crore shares.
Suraj Estate Developers IPO bidding started from December 18, 2023 and ended on December 20, 2023. The allotment for the Suraj Estate Developers IPO is expected to be finalized on Thursday, December 21, 2023. Suraj Estate Developers IPO will list on BSE, NSE with tentative listing date fixed as Tuesday, December 26, 2023.
Suraj Estate Developers IPO price band is set at ₹340 to ₹360 per share. The minimum lot size for an application is 41 Shares. The minimum amount of investment required by retail investors is ₹14,760. The minimum lot size investment for sNII is 14 lots (574 shares), amounting to ₹206,640, and for bNII, it is 68 lots (2,788 shares), amounting to ₹1,003,680.
Attribute | Details |
---|---|
IPO Date | December 18, 2023, to December 20, 2023 |
Listing Date | Tuesday, December 26, 2023 |
Face Value | ₹5 per share |
Price Band | ₹340 to ₹360 per share |
Lot Size | 41 Shares |
Total Issue Size | 11,111,111 shares (₹400.00 Cr) |
Fresh Issue | 11,111,111 shares (₹400.00 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Shareholding Pre-Issue | 33,250,000 |
Shareholding Post-Issue | 44,361,111 |
2. IPO Reservation:
Investor Category | Shares Offered | Maximum Allottees |
---|---|---|
Anchor Investor | 3,333,333 (30.00%) | NA |
QIB | 2,222,222 (20.00%) | NA |
NII (HNI) | 1,666,666 (15.00%) | |
– bNII > ₹10L | 1,111,110 (10.00%) | 1,935 |
– sNII < ₹10L | 555,555 (5.00%) | 967 |
Retail | 3,888,889 (35.00%) | 94,850 |
Total Shares Offered | 11,111,110 (100%) |
3. IPO GMP (Grey Market Premium):
Price Range | Lot Size | Max. Investment | Bid Dates | Listing Date | GMP Yesterday (20 Dec 2023) | GMP Today (21 Dec 2023) | Expected Share Price | Expected Profit per Lot | Buy Y/N |
---|---|---|---|---|---|---|---|---|---|
₹ 340 to ₹360 | 41 | ₹ 14760 | 18-Dec-23 to 20-Dec-23 | 26-Dec-23 | ₹70 | ₹70 | ₹430 | ₹2870 | Y |
Date | GMP |
21-Dec-2023 | ₹70 |
20-Dec-2023 | ₹70 |
19-Dec-2023 | ₹70 |
18-Dec-2023 | ₹70 |
17-Dec-2023 | ₹70 |
16-Dec-2023 | ₹66 |
15-Dec-2023 | ₹65 |
14-Dec-2023 | ₹55 |
13-Dec-2023 | ₹55 |
- GMP Yesterday (20 Dec 2023): ₹70
- GMP Today (21 Dec 2023): ₹70
- Expected Share Price: ₹430
- Expected Profit per Lot: ₹2,870
- Buy Y/N: Y
4. Anchor Investors Details:
Bid Date | December 15, 2023 |
---|---|
Shares Offered | 3,333,333 |
Anchor Portion Size (In Cr) | ₹120.00 |
Anchor Lock-in Period End (50% shares) | February 2, 2024 |
Anchor Lock-in Period End (Remaining shares) | April 26, 2024 |
5. IPO Lot Size:
Investors can bid for a minimum of 41 shares and in multiples thereof.
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 41 | ₹14,760 |
Retail (Max) | 13 | 533 | ₹191,880 |
S-HNI (Min) | 14 | 574 | ₹206,640 |
S-HNI (Max) | 67 | 2,747 | ₹988,920 |
B-HNI (Min) | 68 | 2,788 | ₹1,003,680 |
6. IPO Promoter Holding:
- Share Holding Pre Issue: 100%
- Share Holding Post Issue: 74.95%
7. Financial Information (Restated Consolidated):
Period Ended | 30 Jun 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
---|---|---|---|---|
Assets | ₹994.73 Cr | ₹942.58 Cr | ₹864.00 Cr | ₹792.00 Cr |
Revenue | ₹102.81 Cr | ₹307.89 Cr | ₹273.91 Cr | ₹244.00 Cr |
Profit After Tax | ₹14.53 Cr | ₹32.06 Cr | ₹26.50 Cr | ₹6.28 Cr |
Net Worth | ₹86.11 Cr | ₹71.39 Cr | ₹39.16 Cr | ₹29.15 Cr |
Reserves and Surplus | ₹70.29 Cr | ₹55.48 Cr | ₹23.32 Cr | ₹22.94 Cr |
Total Borrowing | ₹598.50 Cr | ₹593.09 Cr | ₹638.16 Cr | ₹600.48 Cr |
8. Key Performance Indicator:
- P/E (x): 35.64
- Post P/E (x): 49.81
- Market Cap (₹ Cr.): 1597
- ROE: 58.18%
- ROCE: 21.93%
- Debt/Equity: 8.31
- EPS (Rs): 10.1
- RoNW: 58.18%
9. IPO Subscription Status (Bidding Details):
Category | Subscription (times) |
---|---|
QIB | 25.74 |
NII | 20.02 |
– bNII (bids above ₹10L) | 18.37 |
– sNII (bids below ₹10L) | 23.31 |
Retail | 9.85 |
Total | 16.57 |
Total Applications | 922,986 |