IPO Details
The Sheetal Universal Limited IPO, scheduled from December 4 to December 6, 2023, has garnered significant attention in the investment community. Here’s a comprehensive look at the crucial details:
Parameter | Value |
---|---|
Issue Period | December 4-6, 2023 |
Listing Date | December 11, 2023 |
Face Value | ₹10 per share |
Issue Price | ₹70 per share |
Lot Size | 2000 Shares |
Total Issue Size | 3,400,000 shares (₹23.80 Cr) |
Fresh Issue | 3,400,000 shares (₹23.80 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | NSE SME |
Price Range | Lot Size | Min. Investment | Bid Dates | Listing Date | GMP Yesterday (2 Dec 2023) | GMP Today (3 Dec 2023) | Expected Share Price | Expected Profit per Lot | Buy Y/N |
---|---|---|---|---|---|---|---|---|---|
₹70 per share | 2000 | ₹140,000 | December 4-6, 2023 | December 11, 2023 | ₹7 | ₹7 | ₹77 | 14,000 | Y |
Date | GMP |
---|---|
December 3, 2023 | ₹7 |
December 2, 2023 | ₹7 |
December 1, 2023 | ₹7 |
November 30, 2023 | ₹7 |
November 29, 2023 | ₹7 |
शीतल यूनिवर्सल आईपीओ GMP Business Overview
Sheetal Universal Limited, established in 2015, operates in the agricultural commodities sector. The company is engaged in the sourcing, processing, and supplying of various agricultural products such as peanuts, sesame seeds, spices, and grains. This plays a crucial role in catering to the manufacturers of diverse food products, including peanut butter, biscuits, cakes, and chocolates.
Aspect | Details |
---|---|
Founded | 2015 |
Location | Jamnagar, Gujarat |
Product Range | Peanuts, Sesame Seeds, Spices, Grains, etc. |
Certification | FSSAI-2006 by the Government of India |
Subsidiaries | Saumesvar International Pvt Ltd, Svar Industries Pvt Ltd |
Clientele | Russia, Indonesia, Malaysia, Vietnam, UAE, Iran, Algeria, Israel, Turkey, Egypt |
Financial Performance
Understanding the financial health of a company is crucial for potential investors. Sheetal Universal Limited has showcased notable growth over the past few fiscal years. Let’s delve into the financial numbers:
Financial Metrics (Amount in ₹ Lakhs) | 31 Aug 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
---|---|---|---|---|
Assets | 4,370.03 | 2,804.02 | 1,602.82 | 1,272.15 |
Revenue | 5,826.93 | 13,165.68 | 3,983.67 | 3,883.53 |
Profit After Tax (PAT) | 187.67 | 198.85 | 28.31 | 25.41 |
Net Worth | 1,046.89 | 649.22 | 450.37 | 422.07 |
Reserves and Surplus | 241.29 | 299.22 | 100.37 | 72.07 |
Total Borrowing | 1,463.22 | 1,356.24 | 984.80 | 625.07 |
Key Performance Indicators
Analyzing key performance indicators (KPIs) provides a comprehensive view of the company’s financial health and operational efficiency:
KPIs | Values |
---|---|
Market Cap (₹ Cr.) | 80.19 |
P/E Ratio | 27.34 |
Return on Equity (ROE) | 36.17% |
Return on Capital (ROCE) | 21.59% |
Debt/Equity | 2.09 |
Earnings Per Share (EPS) | ₹2.56 |
Return on Net Worth (RoNW) | 30.63% |
The KPIs suggest a positive trend in the company’s financial performance, with a healthy ROE and ROCE indicating efficient capital utilization.
Expert Reviews
[Dilip Davda], a respected financial expert, has expressed concerns about the sudden boost in Sheetal Universal’s financial performance from FY23 onward. The highly competitive and fragmented nature of the segment raises questions about the sustainability of this growth. Dilip suggests that well-informed investors may consider parking funds for the medium term, emphasizing the need for caution.
Conclusion
In this initial section, we’ve delved into the IPO details, business overview, financial performance, and expert reviews. The subsequent sections will explore the objectives of the IPO, the competitive landscape, and a detailed analysis of the company’s strengths and challenges. Stay tuned for a more in-depth exploration of Sheetal Universal Limited and its IPO.